Imprimir esta página
Segunda, 30 Novembro -0001 00:00

LEI N.º 16.209, DE 04.04.17 (D.O. 04.04.17)

Avalie este item
(0 votos)

LEI N.º 16.209, DE 04.04.17 (D.O. 04.04.17)

ALTERA O ANEXO IV DA LEI Nº 13.659, DE 20 DE SETEMBRO DE 2005, E ALTERAÇÕES POSTERIORES.

O GVERNADOR DO ESTADO DO CEARÁ

Faço saber que a Assembleia Legislativa decretou e eu sanciono a seguinte Lei:

Art. 1º O anexo IV da Lei nº 13.659, de 20 de setembro de 2005, e alterações posteriores, passa a vigorar conforme o constante no anexo único desta Lei.

Art. 2º Esta Lei entra em vigor na data de sua publicação, com efeitos financeiros a partir de 1º de janeiro de 2017.

Art. 3º Revogam-se as disposições em contrário.

PALÁCIO DA ABOLIÇÃO, DO GOVERNO DO ESTADO DO CEARÁ, em Fortaleza, 04 de abril de 2017.

Camilo Sobreira de Santana

GOVERNADOR DO ESTADO DO CEARÁ

Iniciativa: PODER EXECUTIVO

ANEXO ÚNICO, A QUE SE REFERE O ART. 1º DA LEI Nº 16.209, DE  04 DE ABRIL DE 2017

ANEXO IV, A QUE SE REFERE A LEI N.º 13.659, DE 20 DE SETEMBRO DE 2005

TABELA VENCIMENTAL

GRUPO APG - CARREIRA DE GESTÃO PÚBLICA

AUXILIAR DE GESTÃO PÚBLICA

CLASSE REF 30 HORAS 40 HORAS

A

1 R$ 616,84 R$ 863,56
2 R$ 647,67 R$ 906,74
3 R$ 680,06 R$ 952,08
4 R$ 714,07 R$ 999,69
5 R$ 749,77 R$ 1.049,68

B

1 R$ 862,21 R$ 1.207,10
2 R$ 905,36 R$ 1.267,51
3 R$ 950,59 R$ 1.330,82
4 R$ 998,12 R$ 1.397,37
5 R$ 1.048,01 R$ 1.467,22

C

1 R$ 1.205,22 R$ 1.687,32
2 R$ 1.265,50 R$ 1.771,69
3 R$ 1.328,75 R$ 1.860,26
4 R$ 1.395,21 R$ 1.953,29
5 R$ 1.464,98 R$ 2.050,97

ANALISTA AUXILIAR DE GESTÃO PÚBLICA

CLASSE REF 30 HORAS 40 HORAS

B

1 R$ 862,21 R$ 1.207,10
2 R$ 905,36 R$ 1.267,51
3 R$ 950,59 R$ 1.330,82
4 R$ 998,12 R$ 1.397,37
5 R$ 1.048,01 R$ 1.467,22

C

1 R$ 1.205,22 R$ 1.687,32
2 R$ 1.265,50 R$ 1.771,69
3 R$ 1.328,75 R$ 1.860,26
4 R$ 1.395,21 R$ 1.953,29
5 R$ 1.464,98 R$ 2.050,97

D

1 R$ 1.684,72 R$ 2.358,60
2 R$ 1.768,98 R$ 2.476,57
3 R$ 1.857,40 R$ 2.600,37
4 R$ 1.950,27 R$ 2.730,38
5 R$ 2.048,89 R$ 2.868,44

E

1 R$ 2.356,22 R$ 3.298,71
2 R$ 2.474,04 R$ 3.463,65
3 R$ 2.597,74 R$ 3.636,83
4 R$ 2.727,62 R$ 3.818,67
5 R$ 2.864,00 R$ 4.009,60

ANALISTA DE GESTÃO PÚBLICA

CLASSE REF 30 HORAS 40 HORAS

E

1 R$ 2.457,40 R$ 3.440,35
2 R$ 2.580,25 R$ 3.612,36
3 R$ 2.709,27 R$ 3.792,97
4 R$ 2.844,74 R$ 3.982,62
5 R$ 2.986,97 R$ 4.181,74

F

1 R$ 3.434,98 R$ 4.808,99
2 R$ 3.606,73 R$ 5.049,42
3 R$ 3.787,09 R$ 5.301,92
4 R$ 3.976,45 R$ 5.567,04
5 R$ 4.175,27 R$ 5.845,38

G

1 R$ 4.801,53 R$ 6.722,15
2 R$ 5.041,63 R$ 7.058,28
3 R$ 5.293,72 R$ 7.411,21
4 R$ 5.558,39 R$ 7.781,75
5 R$ 5.836,30 R$ 8.170,81

H

1 R$ 6.711,77 R$ 9.396,47
2 R$ 7.047,32 R$ 9.866,24
3 R$ 7.399,71 R$ 10.359,60
4 R$ 7.769,67 R$ 10.877,54
5 R$ 8.158,18 R$ 11.421,46

ANEXO IV, A QUE SE REFERE A LEI N.º 13.659, DE 20 DE SETEMBRO DE 2005

TABELA VENCIMENTAL

GRUPO APG - CARREIRA DE GESTÃO PÚBLICA

AUXILIAR DE GESTÃO PÚBLICA

CLASSE REF 30 HORAS 40 HORAS

A

1 R$ 616,84 R$ 863,56
2 R$ 647,67 R$ 906,74
3 R$ 680,06 R$ 952,08
4 R$ 714,07 R$ 999,69
5 R$ 749,77 R$ 1.049,68

B

1 R$ 862,21 R$ 1.207,10
2 R$ 905,36 R$ 1.267,51
3 R$ 950,59 R$ 1.330,82
4 R$ 998,12 R$ 1.397,37
5 R$ 1.048,01 R$ 1.467,22

C

1 R$ 1.205,22 R$ 1.687,32
2 R$ 1.265,50 R$ 1.771,69
3 R$ 1.328,75 R$ 1.860,26
4 R$ 1.395,21 R$ 1.953,29
5 R$ 1.464,98 R$ 2.050,97

ANALISTA AUXILIAR DE GESTÃO PÚBLICA

CLASSE REF 30 HORAS 40 HORAS

B

1 R$ 862,21 R$ 1.207,10
2 R$ 905,36 R$ 1.267,51
3 R$ 950,59 R$ 1.330,82
4 R$ 998,12 R$ 1.397,37
5 R$ 1.048,01 R$ 1.467,22

C

1 R$ 1.205,22 R$ 1.687,32
2 R$ 1.265,50 R$ 1.771,69
3 R$ 1.328,75 R$ 1.860,26
4 R$ 1.395,21 R$ 1.953,29
5 R$ 1.464,98 R$ 2.050,97

D

1 R$ 1.684,72 R$ 2.358,60
2 R$ 1.768,98 R$ 2.476,57
3 R$ 1.857,40 R$ 2.600,37
4 R$ 1.950,27 R$ 2.730,38
5 R$ 2.048,89 R$ 2.868,44

E

1 R$ 2.356,22 R$ 3.298,71
2 R$ 2.474,04 R$ 3.463,65
3 R$ 2.597,74 R$ 3.636,83
4 R$ 2.727,62 R$ 3.818,67
5 R$ 2.864,00 R$ 4.009,60

ANALISTA DE GESTÃO PÚBLICA

CLASSE REF 30 HORAS 40 HORAS

E

1 R$ 2.457,40 R$ 3.440,35
2 R$ 2.580,25 R$ 3.612,36
3 R$ 2.709,27 R$ 3.792,97
4 R$ 2.844,74 R$ 3.982,62
5 R$ 2.986,97 R$ 4.181,74

F

1 R$ 3.434,98 R$ 4.808,99
2 R$ 3.606,73 R$ 5.049,42
3 R$ 3.787,09 R$ 5.301,92
4 R$ 3.976,45 R$ 5.567,04
5 R$ 4.175,27 R$ 5.845,38

G

1 R$ 4.801,53 R$ 6.722,15
2 R$ 5.041,63 R$ 7.058,28
3 R$ 5.293,72 R$ 7.411,21
4 R$ 5.558,39 R$ 7.781,75
5 R$ 5.836,30 R$ 8.170,81

H

1 R$ 6.711,77 R$ 9.396,47
2 R$ 7.047,32 R$ 9.866,24
3 R$ 7.399,71 R$ 10.359,60
4 R$ 7.769,67 R$ 10.877,54
5 R$ 8.158,18 R$ 11.421,46

              

Informações adicionais

Lido 745 vezes Última modificação em Segunda, 04 Setembro 2017 13:17

Itens relacionados (por tag)